| Management number | 221570945 | Release Date | 2026/05/03 | List Price | US$65.98 | Model Number | 221570945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Design: Circumaural. Transducer Type: Dynamic. Driver: 40MM. Sensitivity: 973dB. Impedance: 32ohm. Frequency Response:10Hz 25KHz. Max. Power: 600MW. Rating Power: 260MW. Net Weight:290g (with cable)
| UPC | 613815975892 |
|---|---|
| Brand | Audio-Technica |
| Model Name | PRO 35CW+PRO-M50 |
| Item Weight | 8 Grams |
| Manufacturer | Audio Technica |
| Model Number | PRO 35CW+PRO-M50 |
| Power Source | Corded Electric |
| Audible Noise | 145 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack |
| Item Type Name | Audio Technica PRO 35cW Cardioid Condenser Instrument Microphone+Headphones |
| Frequency Range | 50 hz - 15 khz |
| Mfr Part Number | PRO 35CW+PRO-M50 |
| Special Feature | Clip |
| Antenna Location | Phone |
| Audio Sensitivity | 45 Decibels |
| Hardware Platform | headphones |
| Compatible Devices | Headphone |
| Enclosure Material | Leather, Stainless Steel |
| Frequency Response | 15 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 64 dB |
| Warranty Description | 1 Year |
| Microphone Form Factor | Condenser |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form