| Management number | 219981754 | Release Date | 2026/05/03 | List Price | US$25.96 | Model Number | 219981754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue Metal Dial, Gold Stainless-Steel Band, Push Crown 43 Mm Gold Stainless-Steel Case With A Flame Fusion Crystal, Blue Metal Counter, Gold Stainless Steel Bracelet, Chuck Ring 43 Mm Gold-Plated Stainless Steel Case With Flame Fusion Crystal, Blue Metal Dial, Gold Stainless-Steel Band, Push Crown 43 Mm Gold Stainless-Steel Case With A Flame Fusion Crystal 43 Mm Gold Stainless-Steel Case With A Synthetic-Sapphire Crystal
| UPC | 886678365050 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | flame fusion |
| Display | Analog |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | 30810 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 30810 |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 170 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 30810 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Band, Flame Fusion Crystal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 30810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form