| Management number | 219916484 | Release Date | 2026/05/03 | List Price | US$30.17 | Model Number | 219916484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719190435 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Item Weight | 9 Pounds |
| Manufacturer | Mevotech |
| Model Number | GS50102 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Front & Rear |
| Manufacturer Part Number | GS50102 |
| Global Trade Identification Number | 00669719190435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form