| Management number | 228361147 | Release Date | 2026/05/31 | List Price | US$24.04 | Model Number | 228361147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071717 |
|---|---|
| ASIN | B0DD8CFPB3 |
| Color | Veil Canyon Hybrid |
| Pattern | Veil Canyon Hybrid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-VCH-M |
| Material Type | Blend, Polyester |
| Occasion Type | outdoor |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Knife reinforcement pocket, two rear zippered pockets |
| Included Components | TRX LIGHTWEIGHT PANT/VEIL CANYON HYBRID/MEDIUM |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MUD-LW-PNT-VCH-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
| Global Trade Identification Number | 00888151071717 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form