| Management number | 228937787 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 228937787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A casual crossover in a timeless style - lightweight and ready for anything.

| UPC | 810131553760 |
|---|---|
| ASIN | B0FBMM1ZKT |
| size | Medium to Large |
| Brand | Shady Rays |
| Color | Peach |
| Pattern | Solid |
| Fit Type | Standard |
| Material | Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 141 Millimeters |
| Item Shape | Pilot |
| Lens Color | Peach Mirror |
| Lens Width | 60 Millimeters |
| Style Name | Aviator Crossover |
| Unit Count | 1 Count |
| Bridge Width | 12 Millimeters |
| Frame Coverage | Half Frame |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Included Components | Microfiber Cleansing Pouch + vinyl brand decal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 810131553760 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810131553760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form