| Management number | 228358035 | Release Date | 2026/05/31 | List Price | US$43.78 | Model Number | 228358035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With perfected waterproof protection for wet boat decks and muddy ramps, the Challenger Slip-On brings together an upstanding blend of grip, comfort, and easy on/off convenience.


| UPC | 694264658703 |
|---|---|
| ASIN | B0DHYSSVYQ |
| Brand | Simms |
| Color | Slate |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Challenger Slip-on Shoe |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Challenger Slip-on Shoe |
| Closure Type | Pull-On |
| Manufacturer | Simms |
| Style Number | 14016-096-10 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Material Fabric | Vulcanized Rubber |
| Platform Height | 5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Non-marking outsole |
| Insole Cushioning | Fleece |
| liningdescription | Grid Fleece |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 14016-096-10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form