| Management number | 228097687 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228097687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This anatomical chart, displaying the Human Eye and its various functions, is one of the most detailed and superbly illustrated modern examples of medical educational material available. It includes such a complete picture of the eye and the process of sight, that it would be at home in the office of any eye specialist. Comprehensive guides to the retina, ciliary body, lenses, and a full range of pathological and practical applications are included as well. Comes laminated with brass grommets at the top corners. 27.55 x 39.27 inches.
| UPC | 616316877825 |
|---|---|
| ASIN | B00HMC3OZW |
| Size | 39.4"L x 27.6"W |
| Color | False |
| Theme | Anatomical |
| Pattern | Printed |
| Material | Metal |
| Is Framed | No |
| Room Type | Office |
| Brand Name | Anatomical Worldwide |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 1.0 Count |
| Contributor | Rudiger Anatomie |
| Finish Type | Laminated |
| Item Weight | 0.2 Pounds |
| Orientation | Portrait |
| Manufacturer | Anatomical Worldwide |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Wall Art Form | Poster |
| Number of Items | 1 |
| Subject Character | The Human Eye |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 39.37"L x 27.55"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form